Chapter 19 Earthquakes Assessment Answers
focusNode
Didn't know information technology?
click below
Knew it?
click below
Embed Lawmaking - If you would like this activity on your spider web page, copy the script below and paste it into your web folio.
Normal Size Modest Size show me how
Chapter xix Vocab Kat
Chapter nineteen Vocab for Earth Science
Question | Reply |
---|---|
The total forcefulness acting on crustal rocks per unit of measurement of expanse. | Stress |
The deformation of materials in response to stress. | Strain |
When a material is compressed, aptitude, or stretched. | Elastic deformation |
Produces permanent deformation that builds up past a certain point and material stays deformed. | Plastic deformation |
Whatsoever fracture or system of fractures along which Earth moves. | Mistake |
The vibrations of the basis produced during an earthquake. | Seismic waves |
Waves that squeeze and push rocks in the management along which the waves are traveling. | Principal waves |
Waves that crusade rocks to move at right angles in relation to the direction of the waves. | Secondary waves |
The point where the waves originate. | Focus |
The signal on Earth's surface directly to a higher place the focus. | Epicenter |
Instrument used to mensurate horizontal or vertical motility during an earthquake. | Seismometer |
Record produced my a seismometer that can provide individual tracking of each blazon of seismic wave. | Seismogram |
A numerical rating system that measures the energy of the largest seismic waves. | Richter scale |
The energy of the seismic waves. | Magnitude |
The peak of seismic waves. | Amplitude |
A rating calibration that measures the energy released past an earthquake, taking into account the size of the mistake rupture, the amount of move forth the fault, and the rocks' stiffness. | Moment magnitude calibration |
Rates the types of impairment and other furnishings of an convulsion every bit noted past observers during and after its occurrence. | Modified Mercalli scale |
Process associated with seismic vibrations that occur in areas of sand that is near saturated; resulting in the footing behaving similar a liquid. | Soil liquefaction |
A large body of water wave generated by vertical motions on the seafloor during an earthquake. | Tsunami |
Sections located along faults that are known to be agile, but which have not experienced significant earthquakes for a long period of time. | Seismic gaps. |
Popular World Science sets
Chapter 19 Earthquakes Assessment Answers,
Source: https://www.studystack.com/flashcard-1174291
Posted by: malonelencente.blogspot.com
0 Response to "Chapter 19 Earthquakes Assessment Answers"
Post a Comment